Save up to 50% on Short-Dated Products
April 7, 2026
Did you know we offer discounts of up to 50 percent on our short-dated products? These are the same quality products you've come to expect, backed by our Guaranteed Channel Integrity™ promise.
Save 50% on care for your patients today!
| Product Name | Item Number | Expiration Date | Prescribing Info |
| Adult Vaccines | |||
| JYNNEOS™ 0.5 mL 10-pk | JYN000103 | 4/30/2026 | Link to Full PI |
| Coagulation | |||
| FEIBA® 500 IU range vial in 10 mL | AHF042602 | 4/30/2026 | Link to Full PI |
| Novoeight® 250 IU vial | AHF782501 | 4/30/2026 | Link to Full PI |
| Novoeight® 500 IU vial | AHF785001 | 4/30/2026 | Link to Full PI |
| Novoeight® 1000 IU vial | AHF781001 | 4/30/2026 | Link to Full PI |
| Novoeight® 3000 IU vial | AHF783001 | 4/30/2026 | Link to Full PI |
Save 25% on care for your patients today!
| Product Name | Item Number | Expiration Date | Prescribing Info |
| Brand Pharmaceuticals | |||
| ENTYVIO® Pen 108 mg/0.68 mL | ENT010821 | 6/30/2026 | Link to Full PI |
| Coagulation | |||
| Kcentra® 500 IU vial | AHF038602 | 6/3/2026 | Link to Full PI |
| NUWIQ® 500 IU vial | AHF014101 | 5/31/2026 | Link to Full PI |
| NUWIQ® 2000 IU vial | AHF014501 | 5/31/2026 | Link to Full PI |
| Hyperimmune Globulin | |||
| HepaGam B® 1 mL vial | IMM1005251 | 5/31/2026 | Link to Full PI |
| Immune Globulin | |||
| CUTAQUIG® 16.5% 1 gm vial | IMM081001 | 5/12/2026 | Link to Full PI |
| Oncology | |||
| CISplatin Injection 50 mg/50 mL MDV 1-bx | CIS010351 | 5/31/2026 | Link to Full PI |
Save 10% on care for your patients today!
| Product Name | Item Number | Expiration Date | Prescribing Info |
| Coagulation | |||
| ADVATE® 1000 IU vial | AHF305302 | 7/17/2026 | Link to Full PI |
| AFSTYLA® 500 IU vial | AHF047502 | 7/16/2026 | Link to Full PI |
| AFSTYLA® 2000 IU vial | AHF047702 | 7/30/2026 | Link to Full PI |
| FEIBA® 500 IU range vial in 10 mL | AHF042602 | 7/31/2026 | Link to Full PI |
| FEIBA® 1000 IU range vial | AHF042402 | 7/31/2026 | Link to Full PI |
| FEIBA® 2500 IU range vial | AHF042502 | 7/31/2026 | Link to Full PI |
| Kcentra® 1000 IU vial | AHF038702 | 7/12/2026 | Link to Full PI |
| KOĀTE® 1000 IU range | AHF067912 | 7/22/2026 | Link to Full PI |
| Novoeight® 2000 IU vial | AHF782001 | 7/31/2026 | Link to Full PI |
| VONVENDI® 450–850 IU SDV 5 mL | AHF755102 | 7/28/2026 | Link to Full PI |
| wilate® 1000 IU | RCF018202 | 7/31/2026 | Link to Full PI |
| Immune Globulin | |||
| Hizentra® 20% 4 gm vial | IMM045404 | 7/18/2026 | Link to Full PI |
Let Us Help!
To place an order, please reach out to our friendly Wow! Customer Care team or your FFF Sales Representative.
Thank you for trusting FFF to serve your patients and communities.
Your partners in healthcare,
The FFF Enterprises Team
