You need to Turn on Javascript or upgrade your Flash Player!
To Fully experience the Rich Media Solutions of this website, you must make sure that JavaScript is enabled.
You may also need to upgrade your Flash Player.
You can upgrade your flash player by Clicking Here »
| IVIG & SCIG Albumin Factor Products Influenza Vaccines Hyperimmune Globulins IGIM Surgical Sealants Syringes & Needles Pharma Supplies Other Vaccines Other Specialty Biologicals Disposable Containers | |
Albumin |
||
| Product | Size | Price |
| Albumin - Baxter | All Sizes | $50.00/eu |
| Albumin - CSL | 5% | $50.30/eu |
| Albumin - CSL | 25% | $45.00/eu |
| Albumin - Grifols | 5% | $50.30/eu |
| Albumin - Grifols | 25% | $45.00/eu |
| Albumin - Octapharma | 5% 250ml | $50.30/eu |
| Albumin - Octapharma | 25% 50ml | $45.00/eu |
| Albumin - Talecris | 5% | $50.30/eu |
| Albumin - Talecris | 25% | $45.00/eu |
| Buminate - Baxter | All Sizes | $51.25/eu |
| Flexbumin - Baxter | All Sizes | $51.25/eu |
| Albutein - Grifols | 5%, 250, 500mL | $47.50/eu |
| Albutein - Grifols | 25%, 50, 100mL | $45.00/eu |
| Pediatric Albumin - Talecris | 5% | $26.00/eu |
| Pediatric Albumin - Talecris | 25% | $24.20/eu |
| PPF - Talecris | 5% 250mL | $35.80/eu |
| PPF - Talecris | 5% 50mL | $20.00/eu |
| | Top | | ||
Coagulation Products |
||
| Product | Size | Price |
| Advate | All Sizes | $1.07/IU |
| Alphanate VWF | All Sizes | $0.75/IU |
| AlphaNine SD | All Sizes | $0.69/IU |
| BeneFIX | All Sizes | $1.03/IU |
| FEIBA VH | All Sizes | $1.46/IU |
| Helixate FS | All Sizes | $0.90/IU |
| Hemofil | All Sizes | $0.77/IU |
| Humate-P | All Sizes | $0.77/RcoF |
| Koate DVI | All Sizes | $0.63/IU |
| Kogenate FS | All Sizes | $0.95/IU |
| Monoclate | All Sizes | $0.65/IU |
| Mononine | All Sizes | $0.82/IU |
| NovoSeven | All Sizes | $1.23/IU |
| Profilnine | All Sizes | $0.62/IU |
| RiaSTAP® | All Sizes | $0.74/IU |
| Recombinate | All Sizes | $1.07/IU |
| Stimate Nasal Spray | 1.5 mL | $588.00/ea |
| Wilate | All Sizes | $0.69/RCOF |
| Xyntha | All Sizes | $1.43/IU |
| | Top | | ||
C1 Esterase Inhibitor |
||
| Product | Size | Price |
| Berinert | 500 unit vials | $1385.00/UI |
| | Top | | ||
Antithrombin |
||
| Product | Size | Price |
| Thrombate III | All Sizes | $2.58/IU |
| | Top | | ||
Direct Thrombin Inhibitor |
||
| Product | Size | Price |
| Iprivask | 15 mg | $2800.00/ctn |
| | Top | | ||
Surgical Sealant |
||
| Product | Size | Price |
| Tisseel | 2 mL | $140.27/kit |
| Tisseel | 4 mL | $240.72/kit |
| Tisseel | 10 mL | $579.89/kit |
| Tisseel Value Pack | 2 mL | $803.74/kit |
| Tisseel Value Pack | 4 mL | $1,372.36/kit |
| Tisseel Value Pack | 10 mL | $3,360.66/kit |
| Tissomat Spray Sets | $56.79/set | |
| | Top | | ||
Hyperimmune Globulin |
||
| Product | Size | Price |
| HepaGam B | 5 mL | $495.68/vl |
| HyperHep B | 0.5 mL/sfty syr | $63.83/syr |
| HyperHep B | 1 mL | $124.30/syr |
| HyperHep B | 5 mL | $449.00/vl |
| HyperRab | 2 mL | $348.00/vl |
| HyperRab | 10 mL | $1,712.00/vl |
| HyperRho D | 1 mL/sfty syr | $82.60/syr |
| HyperRho D | 0.17 mL/sfty syr | $276.90/bx |
| HyperTet | 250 unit | $215.00/syr |
| Rhophylac | 300 µg syr | $84.00/syr |
| Rhophylac | 300 µg syr/10pk | $830.00/pk |
| WinRho Baxter Liquid | 300 µg | $357.00/vl |
| WinRho Baxter Liquid | 500 µg | $599.00/vl |
| WinRho Baxter Liquid | 1000 µg | $1,198.00/vl |
| WinRho Baxter Liquid | 3000 µg | $3,595.00/vl |
| | Top | | ||
Immune Globulin Intramuscular |
||
| Product | Size | Price |
| GamaStan | 2 mL | $39.15/vl |
| GamaStan | 10 mL | $181.50/vl |
| | Top | | ||
Intravenous Immune Globulin (IVIG) |
||
| Product | Size | Price |
| Carimune NF | All Sizes | $64.70/gm |
| Cytogam | All Sizes | $908.00/vi |
| Flebogamma | All Sizes | $74.60/gm |
| Gammagard Liquid | All Sizes | $83.00/gm |
| Gammagard S/D | 0.5gm | $152.00/gm |
| Gammagard S/D | All Sizes | $83.00/gm |
| Gammaplex | All Sizes | $78.04/gm |
| Gamunex | All Sizes | $74.60/gm |
| Octagam | All Sizes | $74.00/gm |
| Privigen | All Sizes | $74.00/gm |
| Thymoglobulin | 10 ml | $564.00/vi |
| | Top | | ||
Subcutaneous Immune Globulin (SCIG) |
||
| Product | Size | Price |
| Hizentra | 1gm / 5ml | $76.22/vl |
| Hizentra | 2gm / 10ml | $152.45/vl |
| Hizentra | 4gm / 20ml | $304.82/vl |
| | Top | | ||
Vaccines & Antivirals |
||
| Product | Size | Price |
| Adacel® | 10 SDV | $407.34/bx |
| Comvax | SDV, 10/pk | $483.96/pk |
| Engerix-B | 10 mcg/0.5 mL Ped 10/SDV | $224.10 |
| Engerix-B | 20 mcg/0.5 mL Adult 10/SDV | $570.65 |
| Gardasil | .5mL SDV, 10/pk | $1,400.30/pk |
| Havrix® | 720 E. U./.5ML SYR 5/pk | $159.20/pk |
| Havrix® | 1440 E.U. SDV 10/pk | $659.00/pk |
| IPOL | 5 mL MDV, 10 vl | $260.30/vl |
| JE-VAX | 3 single-dose vls & diluent | $205.10/pk |
| MMR II | 10 single-dose 0.5 mL vls | $519.20/pk |
| Pedvax | SDV 10 pk | $242.00/pk |
| PNEUMOVAX 23 | 1 five-dose 2.5 mL vl | $237.00/vl |
| PNEUMOVAX 23 | 10 single-dose 0.5 mL vls | $530.00/pk |
| RABAVERT | 1 vial & diluent | $176.36/vl |
| RECOMBIVAX HB | 5 µg 1 single-dose 0.5 mL vl | $27.08/vl |
| RECOMBIVAX HB | 10 µg 1 single-dose 1 mL vl | $64.70/ea |
| RECOMBIVAX HB | 10 µg 1 mL vl/10 pk | $496.00/pk |
| RECOMBIVAX HB | 40 µg Dialysis PFS | $194.00/ea |
| Tamiflu | 75mg cap/10 pk | $85.40 |
| Tamiflu Oral Susp | 12 mg/mL, 25 mL | $43.10/btl |
| Tetanus & Diptheria Toxoid ADS | Adult Use 0.5ML SDV/10 per bx | $294.47/bx |
| Tubersol | 1 mL/10-test vl | $35.00/bx |
| Tubersol | 5 mL/50-test vl | $125.00/vl |
| TYPHIM VI | 10 mL MDV, 20/vi | $918.54/syr |
| TYPHIM VI | single-dose PFS | $51.54/syr |
| VAQTA | 50 U 1 single-dose 1 mL vl | $69.73/vl |
| VARIVAX | 1 single-dose 0.5 mL vl & diluent | $91.70/pk |
| VARIVAX | 10 single-dose 0.5 mL vls & diluent | $866.60/pk |
| Zostavax | SDV | $175.55/vl |
| Zostavax | SDV/10 pk | $1,673.15/pk |
| | Top | | ||